Mould base: LKM, HASCO, FUTABA, imitation DME, etc.
Mold life: 200,0000 times
Housing Connector Mould material: SKD61, PO613 S136 1.2343 S7 NAK80 etc.
Number of mold cavities: single-cavity, multi-cavity customized on demand

| Model NO. | automobile fuse box Connector Mould |
| Application | Car, Household Appliances, Furniture, Commodity, Electronic, Hardware |
| Runner | Hot or Cold Runner |
| Design Software | UG |
| Installation | Semi Fixed |
| Certification | ISO |
| Standard | HASCO |
| Customized | Customized |
| After-sales Service | 24hours Based on Feedback |
| Plastic Parts Production Capacity | 100000 PCS/Month |
| Hardness of The Steel | 20~60 HRC |
| Drawing Format | Step., Igs., X_T, Dwg, Pdf, etc. |
| Main Services | 3D Design, Prototypes, Mold Design, Mold Making |
| Core&Cavity Material | P20,H718,S136,SKD61,2738,DC53,H13.. |
| Plastic Injection Machine | 30ton-300ton |
| Mold Life | 200000 Shots |
| Machine Center | High-Speed CNC, Wire Cutting, EDM, Grinder, Great |



| General Precision: 0.005mm | Dimensional Precision: ±0.001mm |
| Grinding precision within 0.001mm | Coordinate Precision: 0.001 |
| EDM/Wire Cut Precision within 0.005mm | Parallelism: ±0.002mm |
| EDM Angle clearance within R0.01 | Straightness: ±0.002mm |
| Straightness: ±0.002mm | Coaxiality: ±0.002mm |
| All Steel types available, special requests accommodated | Roundness: 0.0015mm |
| 7 Days Express Processing Service offered | Surface Roughness: Ra0.025 |
| MOQ 1 pcs Accepted | Surface Roughness (EDM) : Ra0.04 |

